Specification
HP ScanJet Enterprise Flow 7000 s3 Sheet-feed Scanner – document scanner – desktop – USB 3.0, USB 2.0 | |
---|---|
Device Type | Document scanner – desktop |
Interface Type | USB 3.0, USB 2.0 |
Additional Functions | Email, fax |
Max Supported Document Size | 216 x 3100 mm |
Localisation | English, German, French, Italian, Spanish / Europe |
Input Type | Colour |
Grayscale / Color Depth | 48-bit colour |
Optical Resolution | 600 dpi x 600 dpi |
Max Document Scan Speed | 75 ppm (mono) |
Max Document Size | 216 mm x 3100 mm |
Automatic Duplexing | Yes |
Document Feeder Type | Automatic |
Document Storage Capacity | 80 sheets |
Duty Cycle | 7500 scans per day |
Environmental Standards | ENERGY STAR Qualified |
Extended Specification
General | |
---|---|
Additional Functions | Email, fax |
Interface Type | USB 3.0, USB 2.0 |
Localisation | English, German, French, Italian, Spanish / Europe |
Max Supported Document Size | 216 x 3100 mm |
Type | Document scanner – desktop |
Dimensions & Weight (Shipping) | |
---|---|
Shipping Depth | 30.3 cm |
Shipping Height | 24.8 cm |
Shipping Weight | 5.4 kg |
Shipping Width | 39.7 cm |
Environmental Standards | |
---|---|
ENERGY STAR Certified | Yes |
Expansion / Connectivity | |
---|---|
Interfaces | USB 2.0 ¦ USB 3.0 |
Media Handling | |
---|---|
Document Feeder Type | Automatic |
Document Storage Capacity | 80 sheets |
Max Document Size | 216 mm x 3100 mm |
Supported Document Size Details | ADF |
Scanner | |
---|---|
Automatic Duplexing | Yes |
Colour Depth | 48-bit colour |
Compliant Standards | TWAIN, ISIS, WIA |
Duty Cycle | 7500 scans per day |
Input Type | Colour |
Max Document Scan Speed B/W | 75 ppm |
Optical Resolution | 600 dpi x 600 dpi |
Scanner Features | HP EveryPage |
Scanner Speed Details | 75 ppm – black & white – 300 dpi ¦ 150 ipm – black & white – 300 dpi ¦ 5.98 sec/scan – colour – 10x15cm – 200 dpi |
There are no reviews yet.