PROCESSOR | |
---|---|
Processor family | 8th gen Intel Core i5 |
Processor frequency | 1.6 GHz |
Processor boost frequency | 3.9 GHz |
Processor codename | Whiskey Lake |
Thermal Design Power (TDP) | 15 W |
Processor model | i5-8265U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 6 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1528 |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Maximum internal memory | 32 GB |
Memory layout (slots x size) | 1 x 8 GB |
DISPLAY | |
Display diagonal | 15.6 inch |
Panel type | IPS |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
GRAPHICS | |
On-board graphics adapter | Y |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.5 |
STORAGE | |
Total storage capacity | 500 GB |
Number of HDDs installed | 1 |
HDD capacity | 500 GB |
HDD speed | 7200 RPM |
HDD interface | SATA |
Total HDDs capacity | 500 GB |
Compatible memory cards | SD |
Card reader integrated | Y |
Storage media | HDD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Wi-Fi | Y |
Top Wi-Fi standard | IEEE 802.11ac |
Wi-Fi standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Antenna type | 2×2 |
Bluetooth | Y |
Bluetooth version | 5.0 |
4G | N |
3G | N |
Laptop Notebooks
HP ProBook 450 G6
- Display diagonal: 15.6 inch
- Processor: i5-8265U 1.6 GHz
- Internal memory: 8 GB DDR4-SDRAM
- Graphics: Intel UHD Graphics 620
- Storage: 500 GB HDD
- Battery: 45 Wh
- Weight: 2 kg
₦424,000.00
There are no reviews yet.