Specification
HP LaserJet Enterprise Flow MFP M880z – multifunction printer – colour | |
---|---|
Device Type | Multifunction printer |
Fax Type | Plain paper |
Localisation | English, German, French, Italian, Spanish / Europe |
Printing Technology | Laser (colour) |
Monthly Duty Cycle (max) | 200000 pages |
Recommended Monthly Volume | 5000 – 25000 pages |
Max Printing Speed | Up to 46 ppm (mono) / up to 46 ppm (colour) |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
Max Fax Transmission Speed | 33.6 Kbps |
Fax Resolutions | 300 x 300 dpi, 200 x 100 dpi |
Scanning | 600 dpi |
Display | 8″ |
Original Size | A3 (297 x 420 mm), Ledger (279 x 432 mm) (max) |
Original Type | Sheets |
Document Feeder Capacity | 200 sheets |
Media Size | 76 x 127 mm (min) – 320 x 470 mm (max) |
Media Type | Transparencies, plain paper, labels, recycled paper, bond paper, card stock |
Standard Media Capacity | 2100 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 500 sheets |
Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, USB host, USB host (internal) |
Office Machine Features | Save to USB flash drive, scan to e-mail, save to network folder, HP EveryPage, HP High-Performance Secure Hard Disk, pull-out keyboard, scan to Cloud, HP EasyColor, Instant-on Technology |
Power | AC 230 V (50Hz) |
Dimensions (WxDxH) | 70.4 cm x 63.5 cm x 119.9 cm |
Weight | 150.6 kg |
Environmental Standards | ENERGY STAR Qualified, Blue Angel, EPEAT Silver |
Extended Specification
General | |
---|---|
Connection Availability | Yes |
Device Type | Multifunction printer |
Display Diagonal Size | 8″ |
Display Features | Touch screen |
Fax Type | Plain paper |
Interface | USB 2.0, Gigabit LAN, USB host, USB host (internal) |
Localisation | English, German, French, Italian, Spanish / Europe |
Monthly Duty Cycle (max) | 200000 pages |
Office Machine Features | Save to USB flash drive, scan to e-mail, save to network folder, HP EveryPage, HP High-Performance Secure Hard Disk, pull-out keyboard, scan to Cloud, HP EasyColor, Instant-on Technology |
Printing Technology | Laser – colour |
Recommended Monthly Volume | 5000 – 25000 pages |
Connections | |
---|---|
Interfaces | 1 x USB 2.0 – 4 pin USB Type B ¦ 2 x USB host – 4 pin USB Type A ¦ 2 x USB host (internal) ¦ 1 x Gigabit LAN – RJ-45 |
Operating System Support | MS Windows Server 2008 x64 Edition, MS Windows 7, MS Windows XP SP3, MS Windows 7 64-bit Edition, MS Windows Vista, MS Windows Vista (64-bit versions), MS Windows Server 2008, Apple Mac OS X 10.6, Apple Mac OS X 10.7, MS Windows Server 2008 R2 x64 Edition, Apple Mac OS X 10.8, Windows 8, Windows 8 64-bit, MS Windows Server 2012 x64 Edition, MS Windows XP 64-bit Edition SP3 or later, MS Windows Server 2003 SP2 or later, MS Windows Server 2003 x64 Edition SP2 or later |
Security Protocols & Features | LDAP, SSL, Apple Bonjour, TLS, IPsec, 802.1x, AES-256 |
Software Included | Drivers & Utilities |
Copying | |
---|---|
Automatic Duplexing | Yes |
Copying Features | Edge Erase |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Dimensions & Weight | |
---|---|
Depth | 63.5 cm |
Height | 119.9 cm |
Weight | 150.6 kg |
Width | 70.4 cm |
Dimensions & Weight (Shipping) | |
---|---|
Shipping Weight | 173.3 kg |
Document & Media Handling | |
---|---|
Bypass Feeder Capacity | 100 sheets |
Document & Media Handling Details | ADF – 200 sheets – A3/Ledger (297 x 432 mm) weight: 45 g/m² – 199 g/m² ¦ Input tray – 100 sheets size: 76 x 127 mm – 320 x 470 mm weight: 60 g/m² – 220 g/m² ¦ 4 x input tray – 500 sheets size: 148 x 210 mm – 297 x 431.8 mm weight: 60 g/m² – 199 g/m² ¦ Output tray – 500 sheets |
Document Feeder Capacity | 200 sheets |
Max Media Size | A3/Ledger |
Max Media Weight | 220 g/m² |
Max Original Size | A3 (297 x 420 mm), Ledger (279 x 432 mm) |
Min Media Size | 76 x 127 mm |
Min Media Weight | 60 g/m² |
Original Type | Sheets |
Output Trays Capacity | 500 sheets |
Speed Details | Printing: up to 46 ppm (A4) – B/W normal ¦ Printing: up to 46 ppm (A4) – colour ¦ Printing: up to 22 ppm (A3) – B/W ¦ Printing: up to 22 ppm (A3) – colour ¦ Scanning: up to 70 ppm (A4) – B/W ¦ Scanning: up to 85 ipm (A4) – B/W duplex ¦ Scanning: up to 68 ppm (A4) – colour ¦ Scanning: up to 63 ipm (A4) – colour duplex |
Standard Media Capacity | 2100 sheets |
Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C6 (114 x 162 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Monarch (98.4 x 190.5 mm), US No 9 (98.6 x 225.6 mm) |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A3 (297 x 420 mm), A6 (105 x 148 mm), ARCH B (304.8 x 457.2 mm), JIS B5 (182 x 257 mm), JIS B4 (257 x 364 mm), SRA3 (320 x 450 mm), SRA4 (225 x 320 mm), 101.6 x 152.4 mm, Statement (139.7 x 215.9 mm), 197 x 273 mm, 76.2 x 127 mm, RA3 (305 x 430 mm), 127 x 177.8 mm, 279.4 x 431.8 mm, 215.9 x 330.2 mm, 127 x 203.2 mm, JIS B6 (128 x 182 mm), RA4 (215 x 305 mm), 270 x 390 mm, 260 x 368 mm, 273 x 394 mm, 195 x 270 mm, 184 x 260 mm |
Supported Media Type | Transparencies, plain paper, labels, recycled paper, bond paper, card stock |
There are no reviews yet.