Specification
HP LaserJet Enterprise Flow MFP M830z – multifunction printer – B/W | |
---|---|
Device Type | Multifunction printer |
Fax Type | Plain paper |
Localisation | English, German, French, Italian, Spanish / Europe |
Printing Technology | Laser (monochrome) |
Monthly Duty Cycle (max) | 300000 pages |
Recommended Monthly Volume | 15000 – 50000 pages |
Max Printing Speed | Up to 56 ppm |
Max Printing Resolution | Up to 1200 dpi |
Max Fax Transmission Speed | 33.6 Kbps |
Fax Resolutions | 300 x 300 dpi, 200 x 100 dpi |
Scanning | 600 dpi |
Original Size | A3/Ledger (297 x 432 mm) (max) |
Document Feeder Capacity | 100 sheets |
Media Size | 98 x 191 mm (min) – 312 x 470 mm (max) |
Media Type | Transparencies, envelopes, plain paper, cards, labels, recycled paper, bond paper, card stock |
Standard Media Capacity | 1100 sheets |
Output Trays Capacity | 3000 sheets |
Stacker | Optional |
Stapler | Optional |
Binder | Optional |
Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, USB host |
AirPrint Enabled | Yes |
Office Machine Features | Save to USB flash drive, scan to e-mail, Hard Disk Drive Encryption, save to network folder, HP EveryPage, pull-out keyboard |
Power | AC 230 V (50/60Hz) |
Dimensions (WxDxH) | 165 cm x 71.5 cm x 110 cm |
Weight | 223 kg |
Environmental Standards | ENERGY STAR Qualified, EPEAT Silver |
Manufacturer Warranty | 1-year warranty |
Extended Specification
General | |
---|---|
AirPrint Enabled | Yes |
Connection Availability | Yes |
Device Type | Multifunction printer |
Display Features | Touch screen |
Fax Type | Plain paper |
Interface | USB 2.0, Gigabit LAN, USB host |
Localisation | English, German, French, Italian, Spanish / Europe |
Monthly Duty Cycle (max) | 300000 pages |
Office Machine Features | Save to USB flash drive, scan to e-mail, Hard Disk Drive Encryption, save to network folder, HP EveryPage, pull-out keyboard |
Printing Technology | Laser – monochrome |
Recommended Monthly Volume | 15000 – 50000 pages |
Connections | |
---|---|
Interfaces | 1 x Gigabit LAN – RJ-45 ¦ 1 x USB 2.0 – 4 pin USB Type B ¦ 4 x USB 2.0 – 4 pin USB Type A ¦ 1 x modem – RJ-11 |
Operating System Support | MS Windows 7, MS Windows XP SP3, MS Windows Vista, MS Windows Server 2008, Apple Mac OS X 10.6, MS Windows Server 2008 R2, Apple Mac OS X 10.7, Apple Mac OS X 10.8, Windows 8, MS Windows Server 2003 SP2, MS Windows Server 2012 x64 Edition |
Security Protocols & Features | SSL, Apple Bonjour, TLS, IPsec, 802.1x, AES |
Software Included | Drivers & Utilities |
Copying | |
---|---|
Automatic Duplexing | Yes |
Copying Features | Auto colour select, Job Build |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Dimensions & Weight | |
---|---|
Depth | 71.5 cm |
Height | 110 cm |
Weight | 223 kg |
Width | 165 cm |
Dimensions & Weight (Shipping) | |
---|---|
Shipping Weight | 155.9 kg |
Document & Media Handling | |
---|---|
Document & Media Handling Details | ADF – 100 sheets size: A5 (148 x 210 mm) – 297 x 431.8 mm weight: 145 g/m² – 199 g/m² ¦ Input tray – 100 sheets size: 98 x 191 mm – 312 x 470 mm weight: 60 g/m² – 220 g/m² ¦ 2 x input tray – 500 sheets size: A5 (148 x 210 mm) – 297 x 431.8 mm weight: 60 g/m² – 199 g/m² ¦ Output tray – 3000 sheets |
Document Feeder Capacity | 100 sheets |
Max Media Size | A3 |
Max Media Weight | 220 g/m² |
Max Original Size | A3/Ledger (297 x 432 mm) |
Min Media Size | 98 x 191 mm |
Min Media Weight | 60 g/m² |
Output Trays Capacity | 3000 sheets |
Speed Details | Printing: up to 56 ppm (A4) – B/W ¦ Printing: up to 55 ppm (Letter A) – B/W ¦ Printing: up to 28 ppm (A3) – B/W ¦ Scanning: up to 70 ppm (A4) – B/W ¦ Scanning: up to 70 ppm (Letter A) – B/W ¦ Scanning: up to 68 ppm (A4) – colour ¦ Scanning: up to 68 ppm (Letter A) – colour ¦ Scanning: up to 85 ipm (A4) – B/W duplex ¦ Scanning: up to 85 ipm (Letter A) – B/W duplex ¦ Scanning: up to 63 ipm (A4) – colour duplex ¦ Scanning: up to 63 ipm (Letter A) – colour duplex |
Standard Media Capacity | 1100 sheets |
Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm) |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A3 (297 x 420 mm), B4 (250 x 353 mm), ARCH B (304.8 x 457.2 mm), JIS B5 (182 x 257 mm), 312 x 470 mm, RA3 (305 x 430 mm), 297 x 431.8 mm, 215.9 x 330.2 mm, 98 x 191 mm, JIS B6 (128 x 182 mm) |
Supported Media Type | Transparencies, envelopes, plain paper, cards, labels, recycled paper, bond paper, card stock |
Environmental Parameters | |
---|---|
Humidity Range Operating | 10 – 80% |
Max Operating Temperature | 32.5 °C |
Min Operating Temperature | 10 °C |
Sound Emission | 37 dBA (idle) / 59 dBA (operating) |
Environmental Standards | |
---|---|
ENERGY STAR Certified | Yes |
EPEAT Compliant | EPEAT Silver |
Fax Machine | |
---|---|
Fax Printing Resolution | 300 x 300 dpi |
Fax Resolutions | 300 x 300 dpi, 200 x 100 dpi |
Max Transmission Speed | 33.6 Kbps |
There are no reviews yet.