Features | |
---|---|
Product colour | White |
Scanning | Colour scanning |
Maximum duty cycle | 40000 pages per month |
Duplex functions | |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Performance | |
Scanning | Colour scanning |
Maximum duty cycle | 40000 pages per month |
Duplex functions | |
Copying | Colour copying |
Product colour | White |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Internal memory | 256 MB |
Processor frequency | 800 MHz |
Printing noise level | 50 dB |
Maximum internal memory | 256 MB |
Duplex printing noise level | 50 dB |
Built-in processor | Yes |
Print quality | |
Scanning | Colour scanning |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 40000 pages per month |
Duplex functions | |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Input capacity | |
Standard input capacity | 250 sheets |
Output capacity | |
Standard output capacity | 100 sheets |
Display | |
Display diagonal | 6.86 cm (2.7″) |
Display | CGD |
Built-in display | Yes |
Printing | |
Maximum resolution | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
Standard printer languages | PCL 5c,PCL 6,PCLm,PostScript 3,URF |
Time to first page (colour, normal) | 12 s |
Time to first page (black, normal) | 10.6 s |
Print speed (black, normal quality, A4/US Letter) | 21 ppm |
Printers
HP LaserJet Pro Color Pro MFP M281fdn T6B81A#B19
Copying | |
---|---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 21 cpm |
Copy speed (colour, normal quality, A4) | 21 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 – 400% |
Scanning | |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 215.9 x 355.6 mm |
Scanner type | Flatbed & ADF |
Scan to | E-mail,Fax,File,Image,USB |
Image formats supported | JPG,PNG,RAW,TIF |
Document formats supported | |
Storage | |
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
₦225,000.00
There are no reviews yet.