Epson 2142w Specs
Image Display
Display System | 3-Chip Polysilicon TFT LCD |
Native Chip Resolution | 1280 x 800 (WXGA) |
Supported Resolutions | Maximum: Full HD 1080p – 1920 x 1080 @ 30 Hz |
Max Brightness | White: 4200 Lumens Color: 4200 Lumens |
Aspect Ratio | Native: 16:10 |
Color Depth | 10-Bit (1.07 Billion Colors) |
Lens
Focus | Manual |
Lens | f/1.5 – 1.9 (f = 20.3 – 32.5 mm) |
Optical Zoom | Manual: 1.6x |
Throw Ratio | 1.38 to 2.24:1 |
Projection Size | 29 – 280″ / 73.66 – 711.20 cm |
Features
Keystone Correction | Vertical: ± 30° Horizontal: ± 20° |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | Yes (Mono) |
Input/Output Connectors
Inputs/Outputs | 1 x HDMI (HDMI Type-A) Audio, Video Input 1 x HDMI with MHL Support (HDMI Type-A) Audio, Video Input 2 x VGA (DE-15/DB-15) Video Input 1 x VGA (DE-15/DB-15) Video Output 1 x Composite (RCA) Video Input 1 x 2RCA Audio Input 3 x 1/8″ / 3.5 mm Mini Audio Input 1 x Ethernet (RJ45) LAN Input 1 x RS-232 (DE-9/DB-9) Control Input |
Hardware
Wireless LAN / Wi-Fi | Yes, Built-in |
General
Light Source | Lamp (1 x UHE) |
Lamp Power | 230 W |
Expected Lamp Life | Full Brightness: 5500 Hours Low Brightness: 12,000 Hours |
Power Consumption | Full Brightness: 350 W Low Brightness: 237 W Standby Mode (Lamp Off): 2.4 W |
Dimensions (W x H x D) | 12.2 x 3.5 x 11.1″ / 31.0 x 8.9 x 28.2 cm Excluding feet 12.2 x 4.1 x 11.5″ / 31.0 x 10.4 x 29.2 cm Including feet |
Weight | 6.81 lb / 3.09 kg |
Packaging Info
Package Weight | 9.85 lb |
Box Dimensions (LxWxH) | 15.3 x 15 x 6.6″ |
There are no reviews yet.