PROCESSOR | |
---|---|
Processor family | 8th gen Intel Core i7 |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4.6 GHz |
Processor codename | Whiskey Lake |
Thermal Design Power (TDP) | 15 W |
Processor model | i7-8565U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 8 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1528 |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2400 MHz |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
DISPLAY | |
Display diagonal | 15.6 inch |
Dual-screen | N |
sRGB coverage (typical) | 67% |
Display brightness | 220 cd/m² |
Panel type | IPS |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
GRAPHICS | |
On-board graphics adapter | Y |
On-board graphics adapter DirectX vers |
Laptop Notebooks
HP ProBook 650 G5
- Display diagonal: 15.6 inch
- Processor: i7-8565U 1.8 GHz
- Internal memory: 16 GB DDR4-SDRAM
- Graphics: Intel UHD Graphics 620
- Storage: 512 GB SSD
- Battery: 48 Wh
- Weight: 2.18 kg
₦583,000.00
There are no reviews yet.